<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Historical Water Level Data</title>
		<description>Discuss Historical Water Level Data</description>
		<link>http://www.lakelanier.com/about/historical-levels/</link>
		<lastBuildDate>Wed, 08 Feb 2012 13:28:08 --500</lastBuildDate>
		<generator>JComments</generator>
		<atom:link href="http://www.lakelanier.com/feed/com_content/973/Page-1/" rel="self" type="application/rss+xml" />
		<item>
			<title>i like graphs says:</title>
			<link>http://www.lakelanier.com/about/historical-levels/#comment-382</link>
			<description><![CDATA[awesome, lakeman. thanks. Here is the link (may need to refresh if the link is to real-time data). http://waterdata.usgs.gov/ga/nwis/uv/?site_no=02334400&PARAmeter_cd=00062,72036,00054]]></description>
			<dc:creator>i like graphs</dc:creator>
			<pubDate>Mon, 21 Sep 2009 17:28:28 --500</pubDate>
			<guid>http://www.lakelanier.com/about/historical-levels/#comment-382</guid>
		</item>
		<item>
			<title>Lake man says:</title>
			<link>http://www.lakelanier.com/about/historical-levels/#comment-377</link>
			<description><![CDATA[Sorry! "according to USGS, at 2:15pm . . .]]></description>
			<dc:creator>Lake man</dc:creator>
			<pubDate>Mon, 21 Sep 2009 10:32:13 --500</pubDate>
			<guid>http://www.lakelanier.com/about/historical-levels/#comment-377</guid>
		</item>
		<item>
			<title>Lake man says:</title>
			<link>http://www.lakelanier.com/about/historical-levels/#comment-376</link>
			<description><![CDATA[All of the historical data is on the USACE website. And some really up to the minute data is on the USGS website, with all the cool graphs. Full pool is 1071 msl. According to 2:15pm today were up 28.56 inches since 9/15. Rising fast. Fun Fun!]]></description>
			<dc:creator>Lake man</dc:creator>
			<pubDate>Mon, 21 Sep 2009 10:30:58 --500</pubDate>
			<guid>http://www.lakelanier.com/about/historical-levels/#comment-376</guid>
		</item>
		<item>
			<title>T.L.May says:</title>
			<link>http://www.lakelanier.com/about/historical-levels/#comment-373</link>
			<description><![CDATA[How about giving the elevation of full pool in the article? or giving how many feet below full pool is substantial. Article left too many numbers out of the commentary to be useful, a newbie reporter could have written a better article than this.]]></description>
			<dc:creator>T.L.May</dc:creator>
			<pubDate>Mon, 21 Sep 2009 09:56:13 --500</pubDate>
			<guid>http://www.lakelanier.com/about/historical-levels/#comment-373</guid>
		</item>
		<item>
			<title>I like graphs says:</title>
			<link>http://www.lakelanier.com/about/historical-levels/#comment-364</link>
			<description><![CDATA[Can we get a graph of the water level vs. time? That would be easier than having to read through the commentary.]]></description>
			<dc:creator>I like graphs</dc:creator>
			<pubDate>Sun, 20 Sep 2009 12:01:34 --500</pubDate>
			<guid>http://www.lakelanier.com/about/historical-levels/#comment-364</guid>
		</item>
	</channel>
</rss>

