<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Lake Lanier Lost Nearly 1 Million Visitors in 2008</title>
		<description>Discuss Lake Lanier Lost Nearly 1 Million Visitors in 2008</description>
		<link>http://www.lakelanier.com/201001201784/news/lake-lanier-lost-nearly-1-million-visitors-in-2008/</link>
		<lastBuildDate>Wed, 08 Feb 2012 14:16:00 --500</lastBuildDate>
		<generator>JComments</generator>
		<atom:link href="http://www.lakelanier.com/feed/com_content/1784/Page-1/" rel="self" type="application/rss+xml" />
		<item>
			<title>Lake man says:</title>
			<link>http://www.lakelanier.com/201001201784/news/lake-lanier-lost-nearly-1-million-visitors-in-2008/#comment-672</link>
			<description><![CDATA[I can't seem to open the Corps lake levels for 2000 but from what I remember, the lake was about 14 feet down, new dock permits were frozen, and the economy was itching around a recession. So only being down 13% from 2000 is not a big deal. What IS a good measure is comparing say 2005-2006, hayday years for the lake and the economy, to 2009. I'm sure those numbers would tell the true story of visitor drops. My opinion; these visitor drops have more to do with the lake level drops than the economy.]]></description>
			<dc:creator>Lake man</dc:creator>
			<pubDate>Thu, 21 Jan 2010 03:17:54 --500</pubDate>
			<guid>http://www.lakelanier.com/201001201784/news/lake-lanier-lost-nearly-1-million-visitors-in-2008/#comment-672</guid>
		</item>
		<item>
			<title>Steve says:</title>
			<link>http://www.lakelanier.com/201001201784/news/lake-lanier-lost-nearly-1-million-visitors-in-2008/#comment-671</link>
			<description><![CDATA[Yep, a was a really nasty double-whammy for our local economy. I'm also interested in the fact that visits in 2009 were down over 13% compared to 2000. Have we really spent a whole decade going backwards in tourism? It wouldn't surprise me.]]></description>
			<dc:creator>Steve</dc:creator>
			<pubDate>Thu, 21 Jan 2010 02:06:38 --500</pubDate>
			<guid>http://www.lakelanier.com/201001201784/news/lake-lanier-lost-nearly-1-million-visitors-in-2008/#comment-671</guid>
		</item>
		<item>
			<title>Lake man says:</title>
			<link>http://www.lakelanier.com/201001201784/news/lake-lanier-lost-nearly-1-million-visitors-in-2008/#comment-670</link>
			<description><![CDATA[Lake level up . . . money up. Lake level down . . . money down. Lanier's two year record low levels were man-caused. Sure it was during a drought, but the huge discharges, for no "real" reasons, was a catalyst for the economic disaster on and around Lanier.]]></description>
			<dc:creator>Lake man</dc:creator>
			<pubDate>Wed, 20 Jan 2010 17:39:33 --500</pubDate>
			<guid>http://www.lakelanier.com/201001201784/news/lake-lanier-lost-nearly-1-million-visitors-in-2008/#comment-670</guid>
		</item>
	</channel>
</rss>

