<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Corps of Engineers on Lake Lanier Fights Criticism</title>
		<description>Discuss Corps of Engineers on Lake Lanier Fights Criticism</description>
		<link>http://www.lakelanier.com/200910011317/news/corps-of-engineers-on-lake-lanier-fights-criticism/</link>
		<lastBuildDate>Wed, 08 Feb 2012 14:23:15 --500</lastBuildDate>
		<generator>JComments</generator>
		<atom:link href="http://www.lakelanier.com/feed/com_content/1317/Page-1/" rel="self" type="application/rss+xml" />
		<item>
			<title>Lake man says:</title>
			<link>http://www.lakelanier.com/200910011317/news/corps-of-engineers-on-lake-lanier-fights-criticism/#comment-568</link>
			<description><![CDATA[Wow, you are really a piece of work, WATERBOY. The dam was built for flood control among other things. The dam DID IT'S JOB. Let me say it again for you slow learners: The DAM DID IT'S JOB. The Corps DID NOT DO THEIR JOB. THE CORPS IS SUPPOSED TO MANAGE THE DAM. ESPECIALLY DURING A 500 YEAR FLOOD! THE CORPS DID NOTHING OUT OF THEIR ORDINARY EVERYDAY ONGOING 600 CFS DISCHARGES. NOTHING DIFFERENT! THEY COULD HAVE HELPED AND THEY DID NOT. And people suffered because of it. You people that give the Corps credit for holding back the flood waters are obviously spinning the truth. The dam held back the water just as it was designed to do. The Corps failed to manage the dam and hold back the outflows. Nice try waterboy.]]></description>
			<dc:creator>Lake man</dc:creator>
			<pubDate>Thu, 12 Nov 2009 17:00:11 --500</pubDate>
			<guid>http://www.lakelanier.com/200910011317/news/corps-of-engineers-on-lake-lanier-fights-criticism/#comment-568</guid>
		</item>
		<item>
			<title>Water Boy says:</title>
			<link>http://www.lakelanier.com/200910011317/news/corps-of-engineers-on-lake-lanier-fights-criticism/#comment-566</link>
			<description><![CDATA[Its obviously all about you LakeMan, right you are. Try this - the water they released was 600 cfs. The water they stopped was 69,400 cfs. And you say the Corps did nothing? Yes, it is all about you - glad we agree.]]></description>
			<dc:creator>Water Boy</dc:creator>
			<pubDate>Thu, 12 Nov 2009 07:43:54 --500</pubDate>
			<guid>http://www.lakelanier.com/200910011317/news/corps-of-engineers-on-lake-lanier-fights-criticism/#comment-566</guid>
		</item>
		<item>
			<title>Lake man says:</title>
			<link>http://www.lakelanier.com/200910011317/news/corps-of-engineers-on-lake-lanier-fights-criticism/#comment-565</link>
			<description><![CDATA[Oh, you got it waterboy. Its all about me! Right! The Corps released water that added to the flood waters below. Its really quite simple. Spin it the way you want. Lets see if I can simplify it for you. You have a glass of water filled to the top. Then, you add more water to it. It over flows! Walla! If the Corps had shut down the outflows, there would have been less water flowing through the lower basin. LESS WATER. Why is this so hard for you to get?]]></description>
			<dc:creator>Lake man</dc:creator>
			<pubDate>Tue, 10 Nov 2009 07:16:08 --500</pubDate>
			<guid>http://www.lakelanier.com/200910011317/news/corps-of-engineers-on-lake-lanier-fights-criticism/#comment-565</guid>
		</item>
		<item>
			<title>Water Boy says:</title>
			<link>http://www.lakelanier.com/200910011317/news/corps-of-engineers-on-lake-lanier-fights-criticism/#comment-564</link>
			<description><![CDATA[Lakeman, you say the Corps did "nothing". That is wrong. They did not do what you wanted them to but they did reduce the release from the dam to 600 cfs and the inflow into that lake was 70,000 cfs at one time. Do the math Lakeman - that is a reduction of 69,400 cfs. And you say "They did not lessen the flow." Likely the peak flow in Atlanta at the site of the flood on the Chattahoochee was not over about 40 to 50 thousand. Without the Corps having planned, desinged, built and operating Lanier the flow in Atlanta would have been about twice as much as it actually was.]]></description>
			<dc:creator>Water Boy</dc:creator>
			<pubDate>Tue, 10 Nov 2009 06:08:56 --500</pubDate>
			<guid>http://www.lakelanier.com/200910011317/news/corps-of-engineers-on-lake-lanier-fights-criticism/#comment-564</guid>
		</item>
		<item>
			<title>Lake man says:</title>
			<link>http://www.lakelanier.com/200910011317/news/corps-of-engineers-on-lake-lanier-fights-criticism/#comment-488</link>
			<description><![CDATA[Nobody has any issue with the dam doing its job. The dam did its job. Its the Corps that did not do anything different from what they normally do. They did NOT react to anything. They did not do ANYTHING out of the ordinary. They did not lessen the flow. They did not "hold back the flood waters", the dam did that. It was business as usual at the Corps, NO CHANGES. The releases stayed the same; it did not make one hill of beans to the Corps that Atlanta was flooding. They did NOTHING different. They saw the downstream guages move into flood stage, and they did NOTHING.]]></description>
			<dc:creator>Lake man</dc:creator>
			<pubDate>Mon, 05 Oct 2009 15:25:31 --500</pubDate>
			<guid>http://www.lakelanier.com/200910011317/news/corps-of-engineers-on-lake-lanier-fights-criticism/#comment-488</guid>
		</item>
		<item>
			<title>DT says:</title>
			<link>http://www.lakelanier.com/200910011317/news/corps-of-engineers-on-lake-lanier-fights-criticism/#comment-486</link>
			<description><![CDATA[West Point Lake inflows in CUBIC FT per SECOND from Sept 21st to 25th: 26,632 54,024 61,884 59,939 36,388 Lanier outflows were around 600 cfs. The flooding downstream obviously was not affected by Lanier. The water didn't come from Lanier. You are talking 152 billion gallons of water that came from somewhere other than Lanier. I think I believe Kent Frantz because the numbers back him up. The dam did its job. Just imagine if the 40 billion gallons that flowed into Lanier and was held over those 5 days from upstream rivers, went south. I would imagine the flood waters would of been several feet higher. Also, if you stopped the flow 100%, what happens to the river just south of the dam? It would be completely dry for several miles. Dead fish and other river inhabitants. This whole thing is stupid imho. We had a 100 year flood with areas south of the dam getting 20 inches of rain in less 24 hours. Nothing is going to help low lying areas in this situation. The water is coming from runoff over the thousands of acres around the Hooch south of the dam.]]></description>
			<dc:creator>DT</dc:creator>
			<pubDate>Mon, 05 Oct 2009 13:11:58 --500</pubDate>
			<guid>http://www.lakelanier.com/200910011317/news/corps-of-engineers-on-lake-lanier-fights-criticism/#comment-486</guid>
		</item>
		<item>
			<title>moose says:</title>
			<link>http://www.lakelanier.com/200910011317/news/corps-of-engineers-on-lake-lanier-fights-criticism/#comment-479</link>
			<description><![CDATA[Like your thoughts lakeman. But what happened in the past does not compare to what is happening now! The lake is almost there! We need to keep up the pressure directly to LLA and 1071 Coalition, these groups are our voice. Go to their group sites on this page and express your opinions and concerns. Don't just add a comment, push it to the right people. Good luck!]]></description>
			<dc:creator>moose</dc:creator>
			<pubDate>Fri, 02 Oct 2009 14:03:03 --500</pubDate>
			<guid>http://www.lakelanier.com/200910011317/news/corps-of-engineers-on-lake-lanier-fights-criticism/#comment-479</guid>
		</item>
		<item>
			<title>Lake man says:</title>
			<link>http://www.lakelanier.com/200910011317/news/corps-of-engineers-on-lake-lanier-fights-criticism/#comment-476</link>
			<description><![CDATA[It was actually 3 generators on 1 barge, bound for a power plant. And during that same time, another company was a private shipping company that contracted with the Corps to move barges with goods bound for Columbus and Bainbridge. That shipping company moved a miniscule 10 barges. The Corps drained a few downstream lakes, to handle 10 barges, then had to drain Lanier to help replenish those lakes. They did all this in the midst of an ongoing drought. During this huge drawdown, Lake Lanier had not been full since June 1998. Lanier did not reach full again until February 2003. Almost 5 years later. Maybe Albert Einstein was describing the Corps, when he said: Insanity: doing the same thing over and over again, and expecting different results.]]></description>
			<dc:creator>Lake man</dc:creator>
			<pubDate>Thu, 01 Oct 2009 15:52:44 --500</pubDate>
			<guid>http://www.lakelanier.com/200910011317/news/corps-of-engineers-on-lake-lanier-fights-criticism/#comment-476</guid>
		</item>
		<item>
			<title>Lake man says:</title>
			<link>http://www.lakelanier.com/200910011317/news/corps-of-engineers-on-lake-lanier-fights-criticism/#comment-475</link>
			<description><![CDATA[Let's not forget the Corps dropped Lanier 10 feet between May and September of 2000. From 1068 to 1058 over the summer peak recreation period. Why? Remember? So some barges could float up stream from the Gulf to Dothan AL. 3 barges carrying some generators. Really? They couldn't wait until Sept to do that? So let's destroy the local lake supporting economy, destroy lake real estate sales, destroy the lake summer recreational uses, all so a private company can get some barges upstream to Dothan. So how much $ did the Corps make for this? Really? How much did THEY make, and how much did WE ALL suffer. What's really pitiful about that Summer was that I don't think the barges actually ever made the trip! Wow! Thanks a lot! Somebody correct me if I'm wrong! Just another bafoonery by the Corps!]]></description>
			<dc:creator>Lake man</dc:creator>
			<pubDate>Thu, 01 Oct 2009 14:55:16 --500</pubDate>
			<guid>http://www.lakelanier.com/200910011317/news/corps-of-engineers-on-lake-lanier-fights-criticism/#comment-475</guid>
		</item>
		<item>
			<title>moose says:</title>
			<link>http://www.lakelanier.com/200910011317/news/corps-of-engineers-on-lake-lanier-fights-criticism/#comment-474</link>
			<description><![CDATA[let's keep the COE in the media spotlight. there is truth about the heaviest rain falling below the dam, but every little bit helps if the dam stops releasing water. again why is the dam producing power for itself? keep up the pressure everyone, on all fronts, we are finally gaining some insight into COE's thought "process".]]></description>
			<dc:creator>moose</dc:creator>
			<pubDate>Thu, 01 Oct 2009 12:16:29 --500</pubDate>
			<guid>http://www.lakelanier.com/200910011317/news/corps-of-engineers-on-lake-lanier-fights-criticism/#comment-474</guid>
		</item>
	</channel>
</rss>

