<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Lake Lanier and Buford Dam Water Release Answers</title>
		<description>Discuss Lake Lanier and Buford Dam Water Release Answers</description>
		<link>http://www.lakelanier.com/200909241260/news/release-answers/</link>
		<lastBuildDate>Wed, 08 Feb 2012 14:13:53 --500</lastBuildDate>
		<generator>JComments</generator>
		<atom:link href="http://www.lakelanier.com/feed/com_content/1260/Page-1/" rel="self" type="application/rss+xml" />
		<item>
			<title>Lake man says:</title>
			<link>http://www.lakelanier.com/200909241260/news/release-answers/#comment-720</link>
			<description><![CDATA[Who's the clown here waterman? The guy that drained Lanier 10 feet one summer to float a few barges? In a drought? It only took 5 years to get back to full pool. Nice job. We "Clowns" pay huge taxes each year so you can have a job managing Lanier. Now, get to work and do Your day job! ]]></description>
			<dc:creator>Lake man</dc:creator>
			<pubDate>Fri, 23 Apr 2010 10:02:50 --500</pubDate>
			<guid>http://www.lakelanier.com/200909241260/news/release-answers/#comment-720</guid>
		</item>
		<item>
			<title>Waterman says:</title>
			<link>http://www.lakelanier.com/200909241260/news/release-answers/#comment-719</link>
			<description><![CDATA[Sean, my friend, know the legislative language before you go off purporting to be some knowledgable individual. Buford Dam (Lake Lanier) was not authorized for recreation and downstream agriculture. Where you came up with this idea is beyond me. Buford was specifically authorized for flood control, hydropower genration, and navigation PERIOD. Recreation is an incidental benefit so is water supply and other uses. You also state that the average flow rate in the Chattahoochee River has been 7,000 cfs since the lake reached full pool. WRONG again. The average flow has been 47 - 74% of the 7,000 cfs you claim. I suggest you as ONE of the Clowns that thinks he knows how to manage water and the legislative history of a Federal Project should stick to whatever day job you have and leave this issue to thsoe that do know how to manage a system.]]></description>
			<dc:creator>Waterman</dc:creator>
			<pubDate>Wed, 21 Apr 2010 10:18:33 --500</pubDate>
			<guid>http://www.lakelanier.com/200909241260/news/release-answers/#comment-719</guid>
		</item>
		<item>
			<title>Steve says:</title>
			<link>http://www.lakelanier.com/200909241260/news/release-answers/#comment-457</link>
			<description><![CDATA[Hi Sean - thanks for the detailed rebuttal. I've mentioned a few times on this site that the Corps has become a whipping boy for the mistakes of politicians and developers. I think the main reason is that while the Corps does its own task well, it just doesn't do a very good job of handling the media. The public see the "what" but see an explanation of the "why".]]></description>
			<dc:creator>Steve</dc:creator>
			<pubDate>Tue, 22 Dec 2009 03:01:30 --500</pubDate>
			<guid>http://www.lakelanier.com/200909241260/news/release-answers/#comment-457</guid>
		</item>
		<item>
			<title>Sean says:</title>
			<link>http://www.lakelanier.com/200909241260/news/release-answers/#comment-521</link>
			<description><![CDATA[You guys are amazing. The Corps is stuck in the middle of a BS State Initiated water war. Their hands are mostly tied with their releases right now through a judges order. An the dam was built for recreation, flood control and downstream agriculture. Read the legislation. And the gentleman that started this with the 670 CFS. If the dam released 670 CFS the river would be a babbling brook. The average flow rate since the lake reached full pull has been nearly 7000 CFS. Last summer...before the flood, the flow rate was managed between 900 and 1500 CFS. Also...during the flood. The dam did not generate. They can not completely close the dam.ie, there is always water flowing....670 CFS. Morgan falls dam opened their flood gates which ultimately led to the downstream flooding. 90% of that flood water released from Morgan Falls was run-off from our tributaries along the Hooch why do you think there was minimal if not zero flooding above Roswell. Quit blaming the feds, they are barely responsible. Blam your governers, mayors, state politicians and all the other clowns that have no clue how to manage water.]]></description>
			<dc:creator>Sean</dc:creator>
			<pubDate>Tue, 22 Dec 2009 02:23:45 --500</pubDate>
			<guid>http://www.lakelanier.com/200909241260/news/release-answers/#comment-521</guid>
		</item>
		<item>
			<title>Steve says:</title>
			<link>http://www.lakelanier.com/200909241260/news/release-answers/#comment-478</link>
			<description><![CDATA[Someone I know over at Allatoona sent these photos to us, showing what the lake looks like with 13 feet of extra water: http://www.lakeallatoona.com/20090922360/news/water-levels/lake-allatoona-water-levels-soar-past-full-pool.htm]]></description>
			<dc:creator>Steve</dc:creator>
			<pubDate>Fri, 02 Oct 2009 01:15:27 --500</pubDate>
			<guid>http://www.lakelanier.com/200909241260/news/release-answers/#comment-478</guid>
		</item>
		<item>
			<title>Lake man says:</title>
			<link>http://www.lakelanier.com/200909241260/news/release-answers/#comment-477</link>
			<description><![CDATA[I just read where Lake Allatoona is 12 feet OVER FULL! In AJC today. OMG! Corps managed!]]></description>
			<dc:creator>Lake man</dc:creator>
			<pubDate>Thu, 01 Oct 2009 16:10:16 --500</pubDate>
			<guid>http://www.lakelanier.com/200909241260/news/release-answers/#comment-477</guid>
		</item>
		<item>
			<title>Steve says:</title>
			<link>http://www.lakelanier.com/200909241260/news/release-answers/#comment-470</link>
			<description><![CDATA[Sarcasm as in ... I think she knows very well what she's talking about. By saying "I’m not sure I understand all of that, but ... " it seems as if she was politely skewering the Corps' actions. Either way, she certainly got the point across.]]></description>
			<dc:creator>Steve</dc:creator>
			<pubDate>Tue, 29 Sep 2009 13:53:51 --500</pubDate>
			<guid>http://www.lakelanier.com/200909241260/news/release-answers/#comment-470</guid>
		</item>
		<item>
			<title>moose says:</title>
			<link>http://www.lakelanier.com/200909241260/news/release-answers/#comment-469</link>
			<description><![CDATA[Go Jackie! What sarcasm? This is what the COE is supposed to do. Prevent flooding. Go LLA.]]></description>
			<dc:creator>moose</dc:creator>
			<pubDate>Tue, 29 Sep 2009 13:33:55 --500</pubDate>
			<guid>http://www.lakelanier.com/200909241260/news/release-answers/#comment-469</guid>
		</item>
		<item>
			<title>Lake man says:</title>
			<link>http://www.lakelanier.com/200909241260/news/release-answers/#comment-467</link>
			<description><![CDATA[Heavy Sarcasm? Really? I listened to Jackie Joseph's audio on The Times online. I heard a very informed and in-tuned President of the Lake Lanier Association telling it like it is. No spin!]]></description>
			<dc:creator>Lake man</dc:creator>
			<pubDate>Tue, 29 Sep 2009 02:34:14 --500</pubDate>
			<guid>http://www.lakelanier.com/200909241260/news/release-answers/#comment-467</guid>
		</item>
		<item>
			<title>Steve says:</title>
			<link>http://www.lakelanier.com/200909241260/news/release-answers/#comment-466</link>
			<description><![CDATA[Ouch ... I know quotes like that can be taken out of context, but that sounds like some pretty straight talk in the first part and some pretty heavy sarcasm in the second part: "I’m not sure I understand all of that, but ... "]]></description>
			<dc:creator>Steve</dc:creator>
			<pubDate>Tue, 29 Sep 2009 01:43:43 --500</pubDate>
			<guid>http://www.lakelanier.com/200909241260/news/release-answers/#comment-466</guid>
		</item>
	</channel>
</rss>

