December 2009 Market Analysis For Lake Lanier Homes
Our market analysis is generated at the beginning of each month. It is designed to show you Lake Lanier home sales statistics. Each month, we search the First Multiple Listing Service for home sales (closings) based on the following criteria:
Area: All counties with frontage on Lake Lanier. Specifically Forsyth, Dawson, Lumpkin, Hall, and Gwinnett counties.
Status: Sold (Closed Transactions)
Dock: Our searches scan for houses that have some form of dock in place. Docks can be minimal or elaborate, inexpensive or expensive. The analysis includes properties with single slip, double slip, triple slip, or platform docks that are in place and advertised in the listings as part of the sale. If there is a permit for a dock, but no dock in place, the property was not included in the analysis.
Lake Frontage: The home must be a waterfront property on Lake Lanier as described as lake frontage in the First Multiple Listing Service.
Exclusions: Our analysis does not include mobile homes, modular homes, condominiums or townhomes.
This market analysis is deemed to be accurate, but is not warranted. It is meant to give a general idea and overview of the current housing market for waterfront homes on Lake Lanier.
Homes Sold: 6
Average Number Of Bedrooms: 4
Average Number Of Full Bathrooms: 4
Average Original List Price: $1,108,616
Average List Price: $1,062,283
Average Sales Price: $976,791
Average Days On Market: 107
Average Sales Price For The Month Of December 2008: $534,625
% Sales Price Change For The Months Of December 2008 vs December 2009: + 82.71%
Lake Lanier Waterfront Homes Average Closed Sales Statistics With Number Of Sales:
2005 2006 2007 2008 2009
January $459,154 $570,072 $630,444 $989,980 $350,000 (3)
February $574,297 $551,638 $586,890 $562,316 $511,750 (2)
March $475,326 $609,069 $651,308 $617,000 $403,712 (8)
April $542,434 $662,370 $642,715 $603,625 $614,642 (7)
May $570,213 $654,910 $729,447 $472,577 $450,557 (7)
June $491,327 $647,274 $590,013 $653,080 $616,358 (6)
July $647,782 $663,200 $600,690 $618,833 $598,500 (10)
August $599,475 $675,819 $743,761 $785,000 $700,044 (15)
September $659,114 $626,235 $657,900 $567,500 $497,812 (8)
October $515,352 $893,635 $861,142 $715,260 $600,861 (8)
November $499,402 $600,633 $633,235 $359,000 $637,045 (11)
December $703,017 $719,408 $691,375 $534,625 $976,791 (6)
Average $561,408 $656,189 $668,243 $623,233 $579,839 (7.58)
% Change + 16.88 + 1.8 - 6.74 - 6.96
